top of page
HONOUR BOARD
YEAR | SENIORS | RESERVES | A GRADE | B GRADE | C GRADE | D GRADE |
---|---|---|---|---|---|---|
1957 | K. Fanning | H. Young | ||||
1958 | K. Fanning | D. Jones | ||||
1959 | R. Allen | W. Calvert | ||||
1960 | M. Bridle | T. Hughes | ||||
1961 | M. Bridle | T. Hughes | ||||
1962 | G. Wiggins | B. Robertson | ||||
1963 | K. Jackson | G. Morgan | ||||
1964 | F. Milkins | J. Low | ||||
1965 | I. Schmutter | J. Low | ||||
1966 | I. Schmutter | D. Perry | ||||
1967 | Rev. P. Kriewaldt | F. Milkins | ||||
1968 | R. Skinner | G. Smith | ||||
1969 | R. Skinner | J. Low | ||||
1970 | P. Elkington | C. Karpinski | ||||
1971 | P. Brown | J. Creighton | ||||
1972 | B. Ryan | Z. Domagala | ||||
1973 | P. Brown | Z. Domagala | ||||
1974 | C. Brown | B. Ryan | ||||
1975 | N. Hunt | P. Aiken | ||||
1976 | T. Hunter | C. Morris | ||||
1977 | B. Rilen Jnr. | B. McMahon | ||||
1978 | J. Vrieze | B. Roberts | ||||
1979 | N. Hunt | L. McMillan | ||||
1980 | P. Risol | G. Swenson | ||||
1981 | N. Hunt | L. McMillan | ||||
1982 | L. Knowles | B. McMahon | ||||
1983 | J. Vrieze | B. McMahon | ||||
1984 | G. Jacobs | B. Roberts | ||||
1985 | S. Rieniets | B. McMahon | ||||
1986 | M. Hutchinson | N. Milkins | ||||
1987 | M. Hutchinson | A. Stefanovic | ||||
1988 | S. Rieniets | D. Irwin | ||||
1989 | R. Fusinato | S. Williams | ||||
1990 | S. Rieniets | S. Williams | ||||
1991 | D. Slade | K. Wood | ||||
1992 | B. Michie | A. Coutts | ||||
1993 | M. Hutchinson | R. Munro | ||||
1994 | M. Hutchinson | N. Milkins | ||||
1995 | M. Gahan | A. Baillie | ||||
1996 | D. Balfour | N. Milkins | ||||
1997 | G. Skinner | S. Cordner | ||||
1998 | A. Magnuson | S. Rock | ||||
1999 | J. Grech | M. Jacobs | ||||
2000 | T. Chipperfield | D. Spiteri | B. Glen | M. Heger | K. Mitchell | M. Van Lochem |
2001 | A. Magnuson | M. Jacobs | E. Dorling | K. Moroney | C. Risol | M. Roberts |
2002 | A. Magnuson | M. Jacobs | L. Duff & E. Stubbs | C. Granger | E. Caldow | M. Grech |
2003 | D. Caldow | D. Martin | C. Wulffers | N. Risol | K. Murfett | K. Luke |
2004 | T. Hallinan | M. Day | K. Alford | C. Wulffers | M. Henderson | K. Paul |
2005 | D. Disisto | B. Michie | A. Stubbs | C. Wulffers | M. Henderson | H. Potts |
2006 | D. Risol | D. Carpenter | B. Glen | M. Henderson | H. Potts | L. Carrigy |
2007 | L.Stothard | J. Walsh | L. Hancock | D. Kitney | C. Wulffers | T. Cordner |
2008 | D. Risol | B. Keane | B. Glen | K. Moroney | A. Batty | L. Duff |
2009 | J. Bennetts | B. Whittaker | L. Hancock | C. Granger | L. Duff | A. Batty |
2010 | J. Munro | S. Cordner | L. Hancock | B. Milne | D. Kitney | A. Batty |
2011 | J. Blythman | A. Robinson | A. Disisto | J. Baillie | C. Granger | S. Wulffers |
2012 | C. Hancock | D. Drowley | C. Stevens | S. Shelley | S. Wulffers | E. Sim |
2013 | J. Cattanach | D. Drowley | S. Wulffers | E. Sim | C. Kitney | T. Palmer |
2014 | S. Robertson | D. Drowley | D. Davies | A. Horne | C. Granger | T. Palmer |
2015 | L. Carolan | D. Drowley | C. Stevens | T. Pendlebury | A. Disisto | T. Palmer |
2016 | M. Slattery | A. Wilson | C. Stevens | T. Pendlebury | T. Potts | L. Bek |
2017 | M. Slattery | J. White | J. Douch | T. Cake | A. Disisto | T. Davis |
2018 | M. Slattery | S. Janiw | C. Risol | A. Disisto | C. Granger | E. Demczuk |
2019 | J. Mitchell | J. Movchan | E. Cornish | E. Coutts | A. Kennedy | N. Boyce |
2020 | COVID YEAR | COVID YEAR | COVID YEAR | COVID YEAR | COVID YEAR | COVID YEAR |
2021 | J. Mitchell | B. Stewart | C. Bird | K. Boyce | C. Granger | G. Wilson |
2022 | J. Mitchell | J. Bowden & M. Leicester | T. Knowles | P. Albert | M. Watson | E. Jeffrey |
2023 | J. Mitchell | J. Bland | T. Knowles | L. Bek | G. Board | M. Holdsworth |
2024 | Z. Skinner | J. Bowden | T. Knowles | E. Coutts | E. Jeffrey | T. Grech |
bottom of page